Trump Palace
18101 Collins Ave / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Oceanfront
Type: Condo
Pets: Yes
21 Total Units For Rent
- Trump Palace
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $3 | $4,500 | 72 | From $4,500 |
2 Bedroom Units | 11 | $5 | $6,904 | 148 | From $4,900 |
3 Bedroom Units | 9 | $5 | $10,537 | 160 | From $8,300 |
1 Bedroom Condos In Trump Palace - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details PH106 |
$4,500
(-11.1% ) |
PH106 | A11743032 | 1 / 1 | 1,149 ft2 | $3.92 | 72 |
2 Bedroom Condos In Trump Palace - For Rent - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1803 | $4,900 | 1803 | A11777814 | 2 / 2 | 1,276 ft2 | $3.84 | 19 |
Details 1003 | $4,997 | 1003 | A11758667 | 2 / 2 | 1,276 ft2 | $3.92 | 45 |
Details Undisclosed | $6,000 | Undisclosed | A11784327 | 2 / 2 | 1,348 ft2 | $4.45 | 9 |
Details 1703 | $6,000 | 1703 | A11600324 | 2 / 2 | 1,276 ft2 | $4.7 | 322 |
Details 1608 | $6,000 | 1608 | A11701166 | 2 / 2 | 1,276 ft2 | $4.7 | 146 |
Details 5108 | $7,000 | 5108 | A11693741 | 2 / 2 | 1,276 ft2 | $5.49 | 144 |
Details 5207 | $7,000 | 5207 | A11740161 | 2 / 2 | 1,389 ft2 | $5.04 | 66 |
Details PH104 | $7,500 | PH104 | A11761640 | 2 / 2 | 1,348 ft2 | $5.56 | 44 |
Details 1807 |
$7,550
(-22.5% ) |
1807 | A11664937 | 2 / 2 | 1,389 ft2 | $5.44 | 212 |
Details Undisclosed | $8,500 | Undisclosed | A11533512 | 2 / 2 | 1,389 ft2 | $6.12 | 434 |
Details 1907 |
$10,500
(+14.3% ) |
1907 | A11681837 | 2 / 2 | 1,389 ft2 | $7.56 | 182 |
3 Bedroom Condos In Trump Palace - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4208 | $8,300 | 4208 | A11740970 | 3 / 3 | 1,909 ft2 | $4.35 | 76 |
Details 601 |
$8,985
(-0.2% ) |
601 | A11647574 | 3 / 3 | 2,143 ft2 | $4.19 | 242 |
Details 3901 |
$9,200
(-4.3% ) |
3901 | A11762142 | 3 / 3 | 2,143 ft2 | $4.29 | 43 |
Details 4501 |
$9,850
(-1.5% ) |
4501 | A11758323 | 3 / 3 | 2,143 ft2 | $4.6 | 49 |
Details 801 | $10,000 | 801 | A11440268 | 3 / 3 | 2,143 ft2 | $4.67 | 611 |
Details 4802 | $10,000 | 4802 | A11785249 | 3 / 3 | 1,909 ft2 | $5.24 | 8 |
Details 4209 | $11,500 | 4209 | A11782703 | 3 / 3 | 2,143 ft2 | $5.37 | 13 |
Details 4909 | $12,500 | 4909 | A11752740 | 3 / 3 | 2,143 ft2 | $5.83 | 57 |
Details Undisclosed |
$14,500
(-24.1% ) |
Undisclosed | A11588376 | 3 / 3 | 2,143 ft2 | $6.77 | 344 |