Triton Towers
2899 Collins Av / Miami Beach, FL 33140
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1966
Total Units: 562
84 Total Units Recent Sales
- Triton Towers
- Miami Beach,
FL - 33140
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 40 | $485 | $265,715 | 133 | From $260,000 |
1 Bedroom Units | 39 | $491 | $354,846 | 122 | From $274,900 |
2 Bedroom Units | 5 | $554 | $693,000 | 105 | From $495,000 |
Studio Condos In Triton Towers - Recent Sales - (40)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$260,000 | $260,000 | 04-07-2025 | 1604 | A11715224 | 0 / 1 | 566 ft2 | $459.36 | 100 |
$245,000 | $203,000 | 03-05-2025 | 740 | A11601035 | 0 / 1 | 566 ft2 | $358.66 | 268 |
$235,000 | $195,000 | 02-24-2025 | 550 | A11715539 | 0 / 1 | 566 ft2 | $344.52 | 55 |
$125,000 | $80,000 | 02-21-2025 | 31 | A11677029 | 0 / 0 | 112 ft2 | $714.29 | 129 |
$285,000 | $270,000 | 01-15-2025 | 1422 | A11663309 | 0 / 1 | 600 ft2 | $450 | 114 |
$260,000 | $247,500 | 12-13-2024 | 744 | A11634699 | 0 / 1 | 566 ft2 | $437.28 | 128 |
$299,990 | $275,000 | 11-26-2024 | 1510 | A11669265 | 0 / 1 | 566 ft2 | $485.87 | 57 |
$350,000 | $345,000 | 11-04-2024 | 1433 | A11588223 | 0 / 1 | 566 ft2 | $609.54 | 154 |
$299,990 | $265,000 | 10-23-2024 | 1522 | A11548013 | 0 / 1 | 600 ft2 | $441.67 | 227 |
$295,000 | $280,000 | 09-30-2024 | 904 | A11506049 | 0 / 1 | 566 ft2 | $494.7 | 278 |
$357,000 | $340,000 | 09-24-2024 | 1226 | A11609577 | 0 / 1 | 600 ft2 | $566.67 | 97 |
$324,000 | $305,000 | 09-11-2024 | 1531 | A11607551 | 0 / 1 | 518 ft2 | $588.8 | 86 |
$275,000 | $265,000 | 08-12-2024 | 616 | A11588228 | 0 / 1 | 600 ft2 | $441.67 | 85 |
$370,000 | $348,000 | 08-01-2024 | 1021 | A11595132 | 0 / 1 | 600 ft2 | $580 | 66 |
$330,000 | $320,000 | 07-31-2024 | 815 | A11567272 | 0 / 1 | 600 ft2 | $533.33 | 112 |
$242,500 | $208,000 | 07-19-2024 | 1104 | A11559752 | 0 / 1 | 566 ft2 | $367.49 | 109 |
$229,900 | $220,000 | 07-18-2024 | 1634 | A11568062 | 0 / 1 | 566 ft2 | $388.69 | 99 |
$270,000 | $270,000 | 06-24-2024 | 850 | A11538904 | 0 / 1 | 566 ft2 | $477.03 | 123 |
$349,000 | $290,000 | 04-30-2024 | 531 | A11553792 | 0 / 1 | 518 ft2 | $559.85 | 42 |
$280,000 | $265,000 | 04-10-2024 | 1744 | A11509401 | 0 / 1 | 566 ft2 | $468.2 | 91 |
$309,000 | $290,000 | 04-05-2024 | 1131 | A11531355 | 0 / 1 | 518 ft2 | $559.85 | 55 |
$330,000 | $320,000 | 03-22-2024 | 425 | A11519115 | 0 / 1 | 600 ft2 | $533.33 | 53 |
$100,000 | $90,000 | 03-04-2024 | Undisclosed | A11501142 | 0 / 0 | 112 ft2 | $803.57 | 82 |
$316,000 | $316,000 | 02-21-2024 | 1034 | A11519762 | 0 / 1 | 566 ft2 | $558.3 | 30 |
$269,900 | $260,000 | 02-05-2024 | 642 | A11496454 | 0 / 1 | 518 ft2 | $501.93 | 63 |
$300,000 | $290,000 | 01-17-2024 | 1022 | A11495820 | 0 / 1 | 600 ft2 | $483.33 | 45 |
$459,000 | $370,000 | 12-08-2023 | Undisclosed | A11446070 | 0 / 1 | 566 ft2 | $653.71 | 93 |
$330,000 | $328,500 | 11-02-2023 | 622 | A11446273 | 0 / 1 | 600 ft2 | $547.5 | 63 |
$260,000 | $241,000 | 10-23-2023 | 1710 | A11408134 | 0 / 1 | 566 ft2 | $425.8 | 124 |
$259,000 | $257,000 | 09-21-2023 | 1010 | A11433057 | 0 / 1 | 566 ft2 | $454.06 | 44 |
$295,000 | $283,500 | 09-15-2023 | 1414 | A11376744 | 0 / 1 | 600 ft2 | $472.5 | 145 |
$267,000 | $265,000 | 09-12-2023 | 820 | A11424975 | 0 / 1 | 600 ft2 | $441.67 | 49 |
$255,900 | $235,000 | 08-31-2023 | 1504 | A11398801 | 0 / 1 | 566 ft2 | $415.19 | 88 |
$335,000 | $335,000 | 07-28-2023 | 615 | A11371158 | 0 / 1 | 600 ft2 | $558.33 | 102 |
$253,100 | $253,100 | 07-07-2023 | 810 | A11415778 | 0 / 1 | 566 ft2 | $447.17 | 1 |
$350,000 | $335,000 | 06-23-2023 | 939 | A11382493 | 0 / 1 | 566 ft2 | $591.87 | 50 |
$249,000 | $249,000 | 04-26-2023 | 1110 | A11358424 | 0 / 1 | 566 ft2 | $439.93 | 39 |
$284,900 | $270,000 | 12-16-2022 | 1631 | A11273917 | 0 / 1 | 518 ft2 | $521.24 | 92 |
$194,500 | $194,000 | 08-24-2022 | 544 | A11031246 | 0 / 1 | 566 ft2 | $342.76 | 485 |
$189,000 | $195,000 | 05-13-2022 | 610 | A10622397 | 0 / 1 | 566 ft2 | $344.52 | 1179 |
1 Bedroom Condos In Triton Towers - Recent Sales - (39)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$274,900 | $265,000 | 04-14-2025 | 424 | A11752602 | 1 / 1 | 797 ft2 | $332.5 | 48 |
$354,900 | $335,000 | 04-07-2025 | 825 | A11719033 | 1 / 1 | 600 ft2 | $558.33 | 92 |
$305,000 | $285,000 | 03-31-2025 | 506 | A11716266 | 1 / 1 | 726 ft2 | $392.56 | 89 |
$315,000 | $295,000 | 02-28-2025 | 846 | A11639986 | 1 / 1 | 726 ft2 | $406.34 | 200 |
$460,000 | $420,000 | 12-31-2024 | 1147 | A11694580 | 1 / 1 | 775 ft2 | $541.94 | 47 |
$330,000 | $300,000 | 12-20-2024 | 405 | A11548320 | 1 / 1 | 726 ft2 | $413.22 | 285 |
$240,000 | $210,000 | 10-16-2024 | 602 | A11591813 | 1 / 1 | 554 ft2 | $379.06 | 140 |
$435,000 | $435,000 | 10-15-2024 | 1627 | A11554222 | 1 / 1 | 600 ft2 | $725 | 210 |
$355,000 | $328,000 | 09-30-2024 | 1708 | A11626238 | 1 / 1 | 726 ft2 | $451.79 | 75 |
$285,000 | $275,000 | 09-25-2024 | 648 | A11437640 | 1 / 1 | 726 ft2 | $378.79 | 406 |
$229,500 | $200,000 | 06-18-2024 | 416 | A11578481 | 1 / 1 | 600 ft2 | $333.33 | 47 |
$419,000 | $400,000 | 06-11-2024 | 518 | A11527384 | 1 / 1 | 797 ft2 | $501.88 | 128 |
$509,900 | $480,000 | 05-30-2024 | 1135 | A11520648 | 1 / 1 | 726 ft2 | $661.16 | 128 |
$600,000 | $600,000 | 05-30-2024 | 1247 | A11533722 | 1 / 1 | 775 ft2 | $774.19 | 102 |
$395,000 | $400,000 | 05-24-2024 | 1037 | A11559764 | 1 / 1 | 726 ft2 | $550.96 | 53 |
$585,000 | $565,000 | 03-04-2024 | Undisclosed | A11500957 | 1 / 1 | 775 ft2 | $729.03 | 82 |
$344,500 | $322,500 | 12-27-2023 | 1146 | A11469487 | 1 / 1 | 726 ft2 | $444.21 | 70 |
$450,000 | $420,000 | 12-20-2023 | 601 | A11503640 | 1 / 1 | 866 ft2 | $484.99 | 1 |
$320,000 | $305,000 | 11-14-2023 | 1746 | A11444992 | 1 / 1 | 726 ft2 | $420.11 | 61 |
$449,000 | $425,000 | 11-06-2023 | 1624 | A11401972 | 1 / 1 | 797 ft2 | $533.25 | 145 |
$341,000 | $330,000 | 10-12-2023 | Undisclosed | A11439039 | 1 / 1 | 726 ft2 | $454.55 | 45 |
$479,900 | $415,000 | 10-12-2023 | 1535 | A11375234 | 1 / 1 | 726 ft2 | $571.63 | 175 |
$375,000 | $345,000 | 07-26-2023 | 445 | A11283341 | 1 / 1 | 775 ft2 | $445.16 | 294 |
$380,000 | $332,500 | 05-26-2023 | 543 | A11373680 | 1 / 1 | 775 ft2 | $429.03 | 39 |
$380,000 | $332,500 | 05-26-2023 | 545 | A11373705 | 1 / 1 | 775 ft2 | $429.03 | 39 |
$465,000 | $440,000 | 05-26-2023 | 647 | A11291112 | 1 / 1 | 775 ft2 | $567.74 | 220 |
$360,000 | $320,000 | 04-12-2023 | 443 | A11304862 | 1 / 1 | 775 ft2 | $412.9 | 147 |
$300,000 | $280,000 | 03-30-2023 | 515 | A11273017 | 1 / 1 | 600 ft2 | $466.67 | 198 |
$289,900 | $280,000 | 03-28-2023 | 448 | A11278863 | 1 / 1 | 726 ft2 | $385.67 | 183 |
$370,000 | $350,000 | 03-20-2023 | 1435 | A11288345 | 1 / 1 | 726 ft2 | $482.09 | 158 |
$344,500 | $329,000 | 03-09-2023 | 1208 | A11296188 | 1 / 1 | 726 ft2 | $453.17 | 130 |
$460,000 | $460,000 | 11-29-2022 | 1747 | A11278845 | 1 / 1 | 775 ft2 | $593.55 | 64 |
$340,000 | $335,000 | 11-28-2022 | 1638 | A11252234 | 1 / 1 | 726 ft2 | $461.43 | 116 |
$405,000 | $390,000 | 11-22-2022 | 945 | A11275906 | 1 / 1 | 775 ft2 | $503.23 | 63 |
$399,000 | $372,500 | 10-24-2022 | 1127 | A11229538 | 1 / 1 | 600 ft2 | $620.83 | 119 |
$379,900 | $360,000 | 10-04-2022 | 1048 | A11238131 | 1 / 1 | 726 ft2 | $495.87 | 89 |
$227,000 | $227,000 | 09-23-2022 | 634 | A11255343 | 1 / 1 | 566 ft2 | $401.06 | 44 |
$389,000 | $360,000 | 09-12-2022 | 518 | A11214636 | 1 / 1 | 797 ft2 | $451.69 | 105 |
$324,900 | $315,000 | 09-09-2022 | 1726 | A11196173 | 1 / 1 | 600 ft2 | $525 | 135 |
2 Bedroom Condos In Triton Towers - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$495,000 | $450,000 | 06-06-2024 | 1212 | A11456094 | 2 / 2 | 1,286 ft2 | $349.92 | 260 |
$625,000 | $595,000 | 04-16-2024 | PH H | A11499761 | 2 / 2 | 1,102 ft2 | $539.93 | 127 |
$795,000 | $795,000 | 10-05-2023 | 1529 | A11453296 | 2 / 2 | 1,286 ft2 | $618.2 | 22 |
$749,000 | $785,000 | 02-21-2023 | 1429 | A11331240 | 2 / 2 | 1,286 ft2 | $610.42 | 29 |
$899,000 | $840,000 | 06-01-2022 | 529 | A11172033 | 2 / 2 | 1,286 ft2 | $653.19 | 85 |