Marquis
1100 Biscayne Blvd / Miami, FL 33132
Area: Miami-downtown
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2009
15 Total Units For Rent
- Marquis
- Miami,
FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $3 | $5,950 | 32 | From $5,600 |
2 Bedroom Units | 12 | $4 | $6,300 | 36 | From $5,500 |
3 Bedroom Units | 1 | $5 | $10,500 | 78 | From $10,500 |
1 Bedroom Condos In Marquis - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3305 | $5,600 | 3305 | A11782256 | 1 / 2 | 1,675 ft2 | $3.34 | 13 |
Details 4105 | $6,300 | 4105 | A11753914 | 1 / 2 | 1,675 ft2 | $3.76 | 51 |
2 Bedroom Condos In Marquis - For Rent - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 5204 |
$5,500
(-9.1% ) |
5204 | A11780587 | 2 / 2 | 1,477 ft2 | $3.72 | 15 |
Details 1906 | $5,900 | 1906 | A11707503 | 2 / 2 | 1,647 ft2 | $3.58 | 135 |
Details 3004 | $5,900 | 3004 | A11779998 | 2 / 2 | 1,477 ft2 | $3.99 | 15 |
Details 3904 | $5,900 | 3904 | A11786776 | 2 / 2 | 1,477 ft2 | $3.99 | 5 |
Details 3002 | $6,000 | 3002 | A11783948 | 2 / 2 | 1,557 ft2 | $3.85 | 10 |
Details 3502 | $6,100 | 3502 | A11747461 | 2 / 2 | 1,557 ft2 | $3.92 | 62 |
Details 5702 | $6,200 | 5702 | A11767837 | 2 / 2 | 1,557 ft2 | $3.98 | 34 |
Details 4803 | $6,500 | 4803 | A11757272 | 2 / 2 | 1,498 ft2 | $4.34 | 50 |
Details 6005 | $6,500 | 6005 | A11759817 | 2 / 2 | 1,647 ft2 | $3.95 | 45 |
Details 5907 | $6,800 | 5907 | A11769408 | 2 / 2 | 1,647 ft2 | $4.13 | 30 |
Details 4605 | $7,000 | 4605 | A11773661 | 2 / 2 | 1,647 ft2 | $4.25 | 24 |
Details 4508 | $7,300 | 4508 | A11787108 | 2 / 2 | 1,647 ft2 | $4.43 | 3 |
3 Bedroom Condos In Marquis - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2907 | $10,500 | 2907 | A11737156 | 3 / 3 | 2,081 ft2 | $5.05 | 78 |