Menu Area
Menu Area
Content Divider

Marina Blue

888 Biscayne Blvd / Miami, FL 33132
Area: Downtown Miami
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 57
Total Units: 516
16 Total Units For Rent - Marina Blue - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $4 $3,765 41 From $3,200
2 Bedroom Units 6 $4 $5,800 34 From $5,500
View Results as Thumbnails
1 Bedroom Condos In Marina Blue - For Rent - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 311More Info $3,200 311 A11706743 1 / 1 845 ft2 $3.79 136
Details 1510More Info $3,500 1510 A11774396 1 / 1 845 ft2 $4.14 23
Details 1710More Info $3,600 1710 A11769682 1 / 1 942 ft2 $3.82 31
Details 2603More Info $3,750 2603 A11748138 1 / 1 948 ft2 $3.96 63
Details 3910More Info $3,800 3910 A11773643 1 / 1 845 ft2 $4.5 24
Details 3106More Info $3,850 3106 A11782291 1 / 1 948 ft2 $4.06 13
Details 4807More Info $3,900 4807 A11760784 1 / 1 833 ft2 $4.68 44
Details 4803More Info $3,900 4803 A11772758 1 / 1 943 ft2 $4.14 27
Details 910More Info $3,900 910 A11774038 1 / 1 845 ft2 $4.62 23
Details 4303More Info $4,250 4303 A11771861 1 / 1 943 ft2 $4.51 27
2 Bedroom Condos In Marina Blue - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 4901More Info $5,500 4901 A11735471 2 / 2 1,315 ft2 $4.18 79
Details 3508More Info $5,500
(-9.1% )
3508 A11757117 2 / 2 1,334 ft2 $4.12 50
Details 1804More Info $5,500 1804 A11783297 2 / 2 1,208 ft2 $4.55 10
Details 4810More Info $5,700 4810 A11776489 2 / 2 1,255 ft2 $4.54 15
Details 3712More Info $5,900 3712 A11788477 2 / 2 1,318 ft2 $4.48 2
Details 4701More Info $6,700 4701 A11758558 2 / 2 1,315 ft2 $5.1 49
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT