Lincoln Place
1610 Lenox Avenue / Miami Beach, FL 33139
Area: South Beach-Lincoln Road
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1972
Total Units: 68
8 Total Units Recent Sales
- Lincoln Place
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $554 | $205,000 | 46 | From $210,000 |
1 Bedroom Units | 6 | $461 | $328,816 | 74 | From $349,000 |
2 Bedroom Units | 1 | $506 | $415,000 | 88 | From $430,000 |
Studio Condos In Lincoln Place - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$210,000 | $205,000 | 09-30-2022 | 215 | A11257435 | 0 / 0 | 370 ft2 | $554.05 | 46 |
1 Bedroom Condos In Lincoln Place - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$349,000 | $310,000 | 12-08-2023 | 216 | A11448583 | 1 / 1 | 715 ft2 | $433.57 | 94 |
$349,900 | $340,000 | 08-24-2023 | 305 | A11373801 | 1 / 1 | 715 ft2 | $475.52 | 129 |
$370,000 | $347,900 | 03-15-2023 | 510 | A11339032 | 1 / 1 | 715 ft2 | $486.57 | 36 |
$359,000 | $345,000 | 10-11-2022 | 514 | A11240731 | 1 / 1 | 715 ft2 | $482.52 | 51 |
$349,999 | $330,000 | 07-18-2022 | 205 | A11199374 | 1 / 1 | 715 ft2 | $461.54 | 76 |
$309,000 | $300,000 | 05-25-2022 | 511 | A11176559 | 1 / 1 | 700 ft2 | $428.57 | 57 |
2 Bedroom Condos In Lincoln Place - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$430,000 | $415,000 | 04-29-2022 | Undisclosed | A11154832 | 2 / 2 | 820 ft2 | $506.1 | 88 |