Key Colony Condos
201 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1979-1981
Total Units: 1177
45 Total Units For Rent
- Key Colony Condos
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $4 | $5,500 | 65 | From $5,000 |
2 Bedroom Units | 34 | $4 | $7,073 | 126 | From $5,400 |
3 Bedroom Units | 7 | $6 | $12,014 | 157 | From $8,100 |
4 Bedroom Units | 1 | $7 | $11,000 | 30 | From $11,000 |
1 Bedroom Condos In Key Colony Condos - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 505 | $5,000 | 505 | A11744257 | 1 / 1 | 1,059 ft2 | $4.72 | 70 |
Details 336 | $5,000 | 336 | A11718681 | 1 / 1 | 1,134 ft2 | $4.41 | 108 |
Details 802 | $6,500 | 802 | A11765869 | 1 / 2 | 1,404 ft2 | $4.63 | 17 |
2 Bedroom Condos In Key Colony Condos - For Rent - (34)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 402 |
$5,400
(-5.6% ) |
402 | A11708442 | 2 / 2 | 1,404 ft2 | $3.85 | 133 |
Details 236 |
$5,500
(-18.2% ) |
236 | A11734860 | 2 / 2 | 1,532 ft2 | $3.59 | 85 |
Details 341 |
$5,500
(-7.3% ) |
341 | A11728941 | 2 / 2 | 1,531 ft2 | $3.59 | 93 |
Details 1026 |
$5,900
(-15.3% ) |
1026 | A11743553 | 2 / 2 | 1,532 ft2 | $3.85 | 58 |
Details 700 |
$5,900
(-6.8% ) |
700 | A11697446 | 2 / 2 | 1,440 ft2 | $4.1 | 155 |
Details 133 |
$6,000
(-8.3% ) |
133 | A11705232 | 2 / 2 | 1,600 ft2 | $3.75 | 139 |
Details 630 | $6,000 | 630 | A11769148 | 2 / 2 | 1,531 ft2 | $3.92 | 21 |
Details 822 |
$6,000
(-13.3% ) |
822 | A11489161 | 2 / 2 | 1,547 ft2 | $3.88 | 521 |
Details 634 | $6,100 | 634 | A11755772 | 2 / 2 | 1,584 ft2 | $3.85 | 52 |
Details 635 | $6,200 | 635 | A11700169 | 2 / 2 | 1,547 ft2 | $4.01 | 149 |
Details 108 | $6,200 | 108 | A11741144 | 2 / 2 | 1,532 ft2 | $4.05 | 71 |
Details 207 | $6,250 | 207 | A11637515 | 2 / 2 | 1,541 ft2 | $4.06 | 259 |
Details 410 | $6,300 | 410 | A11764152 | 2 / 2 | 1,611 ft2 | $3.91 | 35 |
Details 338 | $6,500 | 338 | A11780812 | 2 / 2 | 1,546 ft2 | $4.2 | 15 |
Details 833 | $6,500 | 833 | A11595945 | 2 / 2 | 1,546 ft2 | $4.2 | 324 |
Details 724 | $6,500 | 724 | A11788378 | 2 / 2 | 1,531 ft2 | $4.25 | 2 |
Details 238 | $6,750 | 238 | A11776492 | 2 / 2 | 1,720 ft2 | $3.92 | 21 |
Details 1033 | $6,800 | 1033 | A11779896 | 2 / 2 | 1,532 ft2 | $4.44 | 13 |
Details 1131 | $6,800 | 1131 | A11762739 | 2 / 2 | 1,546 ft2 | $4.4 | 41 |
Details 1031 | $6,800 | 1031 | A11739220 | 2 / 2 | 1,575 ft2 | $4.32 | 78 |
Details 340 | $6,900 | 340 | A11732622 | 2 / 2 | 1,532 ft2 | $4.5 | 87 |
Details 409 | $7,000 | 409 | A11775647 | 2 / 2 | ft2 | $0 | 22 |
Details 439 | $7,000 | 439 | A11788408 | 2 / 2 | 1,547 ft2 | $4.52 | 2 |
Details 424 | $7,300 | 424 | A11639887 | 2 / 2 | 1,532 ft2 | $4.77 | 245 |
Details 927 |
$7,500
(-13.3% ) |
927 | A11285507 | 2 / 2 | 1,531 ft2 | $4.9 | 930 |
Details 638 | $7,500 | 638 | A11779656 | 2 / 2 | 1,546 ft2 | $4.85 | 16 |
Details 1030 |
$7,690
(-3.9% ) |
1030 | A11738207 | 2 / 2 | 1,531 ft2 | $5.02 | 79 |
Details 827 | $8,000 | 827 | A11771598 | 2 / 2 | 1,531 ft2 | $5.23 | 28 |
Details 324 | $8,500 | 324 | A11676929 | 2 / 2 | 1,531 ft2 | $5.55 | 189 |
Details 920 | $8,500 | 920 | A11772566 | 2 / 2 | 1,485 ft2 | $5.72 | 27 |
Details 1222 |
$9,200
(-3.3% ) |
1222 | A11694549 | 2 / 3 | 2,164 ft2 | $4.25 | 160 |
Details Undisclosed | $10,000 | Undisclosed | A11698890 | 2 / 3 | 2,014 ft2 | $4.97 | 150 |
Details 306 | $10,500 | 306 | A11735002 | 2 / 2 | 1,546 ft2 | $6.79 | 84 |
Details 1027 | $11,000 | 1027 | A11786626 | 2 / 2 | 1,531 ft2 | $7.18 | 6 |
3 Bedroom Condos In Key Colony Condos - For Rent - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 241 | $8,100 | 241 | A11781637 | 3 / 2 | 1,715 ft2 | $4.72 | 10 |
Details 139 |
$8,500
(-17.6% ) |
139 | A11678106 | 3 / 2 | 1,546 ft2 | $5.5 | 189 |
Details 534 | $9,000 | 534 | A11766138 | 3 / 2 | 1,584 ft2 | $5.68 | 37 |
Details 433 | $10,000 | 433 | A11417496 | 3 / 3 | 1,600 ft2 | $6.25 | 652 |
Details 1130 | $11,500 | 1130 | A11748112 | 3 / 3 | 2,001 ft2 | $5.75 | 63 |
Details 1002 | $18,000 | 1002 | A11717311 | 3 / 3 | 2,323 ft2 | $7.75 | 100 |
Details 1036 | $19,000 | 1036 | A11753609 | 3 / 3 | 2,310 ft2 | $8.23 | 50 |
4 Bedroom Condos In Key Colony Condos - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 838 | $11,000 | 838 | A11765762 | 4 / 4 | 1,541 ft2 | $7.14 | 30 |