Icon Brickell
495 Brickell Ave / Miami, FL 33131
Area: Brickell
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2009
177 Total Units Recent Sales
- Icon Brickell
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 14 | $985 | $495,035 | 148 | From $525,000 |
1 Bedroom Units | 71 | $732 | $649,261 | 141 | From $649,000 |
2 Bedroom Units | 77 | $757 | $1,027,331 | 145 | From $1,219,000 |
3 Bedroom Units | 14 | $890 | $1,634,642 | 146 | From $1,699,000 |
4 Bedroom Units | 1 | $1,348 | $3,550,000 | 29 | From $3,700,000 |
Studio Condos In Icon Brickell - Recent Sales - (14)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$525,000 | $515,000 | 04-04-2025 | 2805 | A11754352 | 0 / 1 | 495 ft2 | $1040.4 | 36 |
$525,000 | $490,000 | 03-06-2025 | 2005 | A11727710 | 0 / 1 | 495 ft2 | $989.9 | 48 |
$510,000 | $505,000 | 05-31-2024 | 3205 | A11576458 | 0 / 1 | 495 ft2 | $1020.2 | 36 |
$515,000 | $500,000 | 04-19-2024 | 1605 | A11406845 | 0 / 1 | 495 ft2 | $1010.1 | 305 |
$475,000 | $475,000 | 04-10-2024 | 3605 | A11532160 | 0 / 1 | 495 ft2 | $959.6 | 59 |
$429,000 | $423,000 | 03-22-2024 | 3510 | A11500714 | 0 / 1 | 546 ft2 | $774.73 | 98 |
$550,000 | $480,000 | 01-19-2024 | 4405 | A11442764 | 0 / 1 | 495 ft2 | $969.7 | 147 |
$549,000 | $530,000 | 11-16-2023 | 3005 | A11445353 | 0 / 1 | 495 ft2 | $1070.71 | 78 |
$499,000 | $455,000 | 10-30-2023 | 1705 | A11430734 | 0 / 1 | 495 ft2 | $919.19 | 88 |
$550,000 | $559,500 | 06-07-2023 | 3905 | A11184098 | 0 / 1 | 495 ft2 | $1130.3 | 430 |
$550,000 | $526,000 | 04-11-2023 | 2205 | A11290519 | 0 / 1 | 495 ft2 | $1062.63 | 176 |
$550,000 | $502,000 | 12-28-2022 | 2705 | A11197336 | 0 / 1 | 495 ft2 | $1014.14 | 240 |
$440,000 | $430,000 | 12-01-2022 | 3810 | A11179302 | 0 / 1 | 546 ft2 | $787.55 | 254 |
$550,000 | $540,000 | 10-26-2022 | 2305 | A11255882 | 0 / 1 | 495 ft2 | $1090.91 | 76 |
1 Bedroom Condos In Icon Brickell - Recent Sales - (71)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$649,000 | $605,000 | 04-04-2025 | Undisclosed | A11733061 | 1 / 1 | 790 ft2 | $765.82 | 68 |
$585,000 | $500,000 | 03-14-2025 | 2806 | A11699398 | 1 / 1 | 732 ft2 | $683.06 | 109 |
$629,999 | $625,000 | 02-18-2025 | 2609 | A11725742 | 1 / 1 | 1,035 ft2 | $603.86 | 28 |
$730,000 | $680,000 | 02-03-2025 | 3501 | A11567198 | 1 / 1 | 898 ft2 | $757.24 | 298 |
$580,000 | $561,000 | 12-11-2024 | 1708 | A11666419 | 1 / 1 | 732 ft2 | $766.39 | 76 |
$690,000 | $675,000 | 12-06-2024 | 4507 | A11337182 | 1 / 1 | 842 ft2 | $801.66 | 674 |
$599,500 | $600,000 | 10-11-2024 | 4407 | A11648372 | 1 / 1 | 984 ft2 | $609.76 | 47 |
$575,000 | $565,000 | 08-23-2024 | 3006 | A11513836 | 1 / 1 | 732 ft2 | $771.86 | 225 |
$620,000 | $600,000 | 07-25-2024 | 5408 | A11540261 | 1 / 1 | 732 ft2 | $819.67 | 149 |
$695,000 | $680,000 | 07-02-2024 | 4509 | A11587185 | 1 / 1 | 1,035 ft2 | $657 | 50 |
$719,000 | $690,000 | 06-14-2024 | 2103 | A11536962 | 1 / 1 | 790 ft2 | $873.42 | 115 |
$699,000 | $690,000 | 05-31-2024 | 4511 | A11576870 | 1 / 1 | 876 ft2 | $787.67 | 35 |
$726,000 | $723,600 | 05-24-2024 | 3607 | A11444713 | 1 / 1 | 842 ft2 | $859.38 | 269 |
$799,000 | $755,000 | 05-22-2024 | 3911 | A11434155 | 1 / 1 | 876 ft2 | $861.87 | 283 |
$595,000 | $575,000 | 04-30-2024 | 409 | A11251214 | 1 / 1 | 1,035 ft2 | $555.56 | 637 |
$659,900 | $650,000 | 03-05-2024 | 1407 | A11508395 | 1 / 1 | 984 ft2 | $660.57 | 60 |
$699,000 | $680,000 | 03-04-2024 | Undisclosed | A11408385 | 1 / 1 | 842 ft2 | $807.6 | 256 |
$620,000 | $610,000 | 02-07-2024 | 1014 | A11445555 | 1 / 1 | 798 ft2 | $764.41 | 159 |
$769,000 | $750,000 | 01-22-2024 | 3211 | A11494928 | 1 / 1 | 876 ft2 | $856.16 | 52 |
$699,000 | $650,000 | 01-09-2024 | 3507 | A11412906 | 1 / 1 | 842 ft2 | $771.97 | 192 |
$735,000 | $717,000 | 12-27-2023 | 2803 | A11410384 | 1 / 1 | 790 ft2 | $907.59 | 184 |
$612,000 | $602,000 | 11-30-2023 | 1109 | A11442248 | 1 / 1 | 1,035 ft2 | $581.64 | 98 |
$615,000 | $595,000 | 11-20-2023 | 5206 | A11444482 | 1 / 1 | 732 ft2 | $812.84 | 78 |
$630,000 | $622,500 | 11-14-2023 | 5208 | A11395344 | 1 / 1 | 732 ft2 | $850.41 | 169 |
$638,000 | $630,000 | 11-14-2023 | 3007 | A11435818 | 1 / 1 | 984 ft2 | $640.24 | 89 |
$699,000 | $675,000 | 10-31-2023 | 4206 | A11449545 | 1 / 1 | 842 ft2 | $801.66 | 54 |
$695,000 | $675,000 | 10-30-2023 | 4606 | A11415048 | 1 / 1 | 842 ft2 | $801.66 | 116 |
$710,000 | $675,000 | 10-17-2023 | 4607 | A11449179 | 1 / 1 | 984 ft2 | $685.98 | 39 |
$629,999 | $610,000 | 10-02-2023 | 3506 | A11415476 | 1 / 1 | 732 ft2 | $833.33 | 88 |
$630,000 | $630,000 | 09-26-2023 | 3707 | A11382353 | 1 / 1 | 984 ft2 | $640.24 | 143 |
$720,000 | $700,000 | 09-25-2023 | Undisclosed | A11407437 | 1 / 1 | 790 ft2 | $886.08 | 92 |
$649,000 | $645,000 | 09-08-2023 | 4307 | A11388596 | 1 / 1 | 984 ft2 | $655.49 | 116 |
$650,000 | $635,000 | 08-14-2023 | 3509 | A11353128 | 1 / 1 | 1,035 ft2 | $613.53 | 161 |
$799,000 | $755,000 | 08-02-2023 | 4911 | A11393364 | 1 / 1 | 876 ft2 | $861.87 | 70 |
$585,000 | $565,000 | 07-10-2023 | 509 | A11328866 | 1 / 1 | 1,035 ft2 | $545.89 | 172 |
$630,000 | $605,000 | 07-10-2023 | 3206 | A11314073 | 1 / 1 | 732 ft2 | $826.5 | 213 |
$720,000 | $707,000 | 07-06-2023 | 3107 | A11331203 | 1 / 1 | 842 ft2 | $839.67 | 167 |
$675,000 | $640,000 | 06-13-2023 | 4809 | A11275995 | 1 / 1 | 1,035 ft2 | $618.36 | 238 |
$659,000 | $655,000 | 06-12-2023 | 5509 | A11376839 | 1 / 1 | 1,035 ft2 | $632.85 | 50 |
$695,000 | $680,000 | 06-06-2023 | 2503 | A11294558 | 1 / 1 | 790 ft2 | $860.76 | 223 |
$769,000 | $753,000 | 05-31-2023 | 4903 | A11344493 | 1 / 1 | 790 ft2 | $953.16 | 105 |
$980,000 | $850,000 | 05-10-2023 | 3009 | A11286945 | 1 / 1 | 953 ft2 | $891.92 | 212 |
$750,000 | $730,000 | 05-05-2023 | 3401 | A11302349 | 1 / 1 | 898 ft2 | $812.92 | 175 |
$630,000 | $580,000 | 05-02-2023 | 4906 | A11308470 | 1 / 1 | 732 ft2 | $792.35 | 156 |
$733,000 | $720,000 | 05-02-2023 | 3003 | A11297010 | 1 / 1 | 790 ft2 | $911.39 | 176 |
$770,000 | $750,000 | 04-10-2023 | 4301 | A11295217 | 1 / 1 | 898 ft2 | $835.19 | 152 |
$660,000 | $635,000 | 03-17-2023 | 3207 | A11305352 | 1 / 1 | 842 ft2 | $754.16 | 120 |
$645,000 | $600,000 | 03-01-2023 | 2809 | A11211549 | 1 / 1 | 1,035 ft2 | $579.71 | 282 |
$695,000 | $630,000 | 01-30-2023 | 4909 | A11285966 | 1 / 1 | 1,035 ft2 | $608.7 | 114 |
$750,000 | $710,000 | 01-23-2023 | 2111 | A11308290 | 1 / 1 | 876 ft2 | $810.5 | 57 |
$750,000 | $715,000 | 01-05-2023 | 3503 | A11267559 | 1 / 1 | 790 ft2 | $905.06 | 126 |
$585,000 | $558,000 | 12-19-2022 | 3208 | A11261117 | 1 / 1 | 732 ft2 | $762.3 | 119 |
$840,000 | $820,000 | 12-13-2022 | 2809 | A11285366 | 1 / 1 | 953 ft2 | $860.44 | 66 |
$680,000 | $651,000 | 11-30-2022 | 3207 | A11226504 | 1 / 1 | 984 ft2 | $661.59 | 162 |
$599,000 | $560,000 | 10-24-2022 | 707 | A11233140 | 1 / 1 | 984 ft2 | $569.11 | 111 |
$642,000 | $607,000 | 10-06-2022 | 2709 | A11223658 | 1 / 1 | 1,035 ft2 | $586.47 | 113 |
$649,000 | $630,000 | 09-27-2022 | 3307 | A11222715 | 1 / 1 | 842 ft2 | $748.22 | 105 |
$715,000 | $700,000 | 09-15-2022 | 1507 | A11261860 | 1 / 1 | 984 ft2 | $711.38 | 23 |
$595,000 | $590,000 | 09-12-2022 | 2707 | A11203748 | 1 / 1 | 984 ft2 | $599.59 | 124 |
$637,000 | $630,000 | 09-01-2022 | 3009 | A11200775 | 1 / 1 | 1,035 ft2 | $608.7 | 116 |
$695,000 | $695,000 | 08-12-2022 | 4209 | A11203904 | 1 / 1 | 1,035 ft2 | $671.5 | 92 |
$619,900 | $600,000 | 07-29-2022 | 1909 | A11199480 | 1 / 1 | 1,035 ft2 | $579.71 | 87 |
$750,000 | $750,000 | 07-25-2022 | Undisclosed | A11190594 | 1 / 1 | 790 ft2 | $949.37 | 100 |
$575,000 | $542,500 | 06-30-2022 | 3806 | A11161958 | 1 / 1 | 732 ft2 | $741.12 | 135 |
$575,000 | $575,000 | 06-27-2022 | 3406 | A11185909 | 1 / 1 | 732 ft2 | $785.52 | 82 |
$590,000 | $610,000 | 06-06-2022 | 5607 | A11200923 | 1 / 1 | 984 ft2 | $619.92 | 30 |
$575,000 | $510,000 | 05-16-2022 | 3706 | A11169569 | 1 / 1 | 732 ft2 | $696.72 | 74 |
$650,000 | $710,000 | 05-06-2022 | 1701 | A11158880 | 1 / 1 | 898 ft2 | $790.65 | 81 |
$649,000 | $649,000 | 05-03-2022 | 4907 | A11131657 | 1 / 1 | 984 ft2 | $659.55 | 139 |
$475,000 | $465,000 | 05-01-2022 | 1608 | A11150172 | 1 / 1 | 732 ft2 | $635.25 | 99 |
$689,000 | $689,000 | 04-27-2022 | 4807 | A11123361 | 1 / 1 | 984 ft2 | $700.2 | 157 |
2 Bedroom Condos In Icon Brickell - Recent Sales - (77)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,219,000 | $1,160,000 | 04-14-2025 | BAY707 | A11654043 | 2 / 2 | 1,390 ft2 | $834.53 | 222 |
$1,075,000 | $1,020,000 | 03-21-2025 | 4403 | A11708076 | 2 / 2 | 1,518 ft2 | $671.94 | 101 |
$1,300,000 | $1,230,000 | 01-21-2025 | 4602 | A11658601 | 2 / 2 | 1,386 ft2 | $887.45 | 125 |
$1,199,000 | $1,000,000 | 01-16-2025 | 5710 | A11695906 | 2 / 2 | 1,327 ft2 | $753.58 | 60 |
$1,260,000 | $1,200,000 | 01-13-2025 | 2510 | A11686757 | 2 / 2 | 1,347 ft2 | $890.87 | 73 |
$875,000 | $875,000 | 01-10-2025 | 2011 | A11665295 | 2 / 2 | 1,255 ft2 | $697.21 | 108 |
$950,000 | $925,000 | 01-02-2025 | 2403 | A11407129 | 2 / 2 | 1,518 ft2 | $609.35 | 562 |
$1,150,000 | $1,100,000 | 12-31-2024 | 4105 | A11633290 | 2 / 2 | 1,320 ft2 | $833.33 | 153 |
$1,200,000 | $1,160,000 | 12-17-2024 | 3208 | A11669939 | 2 / 2 | 1,459 ft2 | $795.07 | 76 |
$1,150,000 | $1,060,000 | 11-12-2024 | 4804 | A11590413 | 2 / 2 | 1,286 ft2 | $824.26 | 177 |
$892,000 | $840,000 | 10-18-2024 | 3309 | A11632764 | 2 / 1 | 953 ft2 | $881.43 | 81 |
$1,375,000 | $1,250,000 | 10-17-2024 | 2808 | A11631853 | 2 / 2 | 1,459 ft2 | $856.75 | 81 |
$899,000 | $860,000 | 09-16-2024 | 1611 | A11599886 | 2 / 2 | 1,255 ft2 | $685.26 | 102 |
$1,129,900 | $1,135,000 | 09-11-2024 | 3308 | A11396821 | 2 / 2 | 1,459 ft2 | $777.93 | 469 |
$815,000 | $740,000 | 09-05-2024 | 2310 | A11548459 | 2 / 2 | 1,327 ft2 | $557.65 | 157 |
$1,250,000 | $1,200,000 | 08-30-2024 | 4310 | A11604288 | 2 / 2 | 1,347 ft2 | $890.87 | 80 |
$975,000 | $907,000 | 08-23-2024 | 3609 | A11527917 | 2 / 1 | 953 ft2 | $951.73 | 201 |
$1,150,000 | $1,100,000 | 07-12-2024 | 2804 | A11571740 | 2 / 2 | 1,286 ft2 | $855.37 | 86 |
$900,000 | $890,000 | 06-07-2024 | BAY507 | A11555646 | 2 / 2 | 1,390 ft2 | $640.29 | 78 |
$1,399,999 | $1,335,000 | 05-31-2024 | 5404 | A11556167 | 2 / 2 | 1,633 ft2 | $817.51 | 65 |
$1,250,000 | $1,200,000 | 05-06-2024 | Undisclosed | A11559286 | 2 / 2 | 1,347 ft2 | $890.87 | 40 |
$995,000 | $950,000 | 04-17-2024 | 3909 | A11520261 | 2 / 1 | 953 ft2 | $996.85 | 85 |
$875,000 | $850,000 | 04-15-2024 | 603 | A11535952 | 2 / 2 | 1,518 ft2 | $559.95 | 56 |
$915,000 | $890,000 | 04-01-2024 | 2909 | A11490974 | 2 / 1 | 953 ft2 | $933.89 | 130 |
$1,190,000 | $1,145,000 | 04-01-2024 | 4608 | A11524743 | 2 / 2 | 1,459 ft2 | $784.78 | 62 |
$899,000 | $865,000 | 03-18-2024 | 3611 | A11448696 | 2 / 2 | 1,255 ft2 | $689.24 | 193 |
$1,290,000 | $1,200,000 | 03-08-2024 | 5102 | A11494591 | 2 / 2 | 1,654 ft2 | $725.51 | 95 |
$1,150,000 | $1,125,000 | 02-29-2024 | 4305 | A11474801 | 2 / 2 | 1,450 ft2 | $775.86 | 128 |
$909,000 | $850,000 | 02-08-2024 | 2011 | A11391633 | 2 / 2 | 1,255 ft2 | $677.29 | 263 |
$1,199,000 | $900,000 | 01-22-2024 | 5611 | A11384836 | 2 / 2 | 1,255 ft2 | $717.13 | 259 |
$945,000 | $900,000 | 01-12-2024 | 4711 | A11420979 | 2 / 2 | 1,255 ft2 | $717.13 | 176 |
$810,000 | $760,000 | 12-19-2023 | 1909 | A11323560 | 2 / 1 | 953 ft2 | $797.48 | 348 |
$1,200,000 | $1,200,000 | 12-14-2023 | 3502 | A11201955 | 2 / 2 | 1,386 ft2 | $865.8 | 583 |
$1,299,000 | $1,240,000 | 12-14-2023 | 2002 | A11468017 | 2 / 2 | 1,654 ft2 | $749.7 | 65 |
$948,888 | $939,000 | 12-12-2023 | 2809 | A11457061 | 2 / 1 | 953 ft2 | $985.31 | 82 |
$1,225,000 | $1,075,000 | 12-01-2023 | Undisclosed | A11460709 | 2 / 2 | 1,347 ft2 | $798.07 | 65 |
$1,400,000 | $1,200,000 | 11-06-2023 | 4004 | A11465505 | 2 / 2 | 1,286 ft2 | $933.13 | 32 |
$1,199,000 | $1,100,000 | 10-26-2023 | 3702 | A11420931 | 2 / 2 | 1,386 ft2 | $793.65 | 98 |
$995,000 | $950,000 | 10-20-2023 | PH5710 | A11425673 | 2 / 2 | 1,327 ft2 | $715.9 | 86 |
$880,000 | $850,000 | 09-15-2023 | 2709 | A11403412 | 2 / 1 | 953 ft2 | $891.92 | 85 |
$1,150,000 | $1,100,000 | 09-12-2023 | 1102 | A11349881 | 2 / 2 | 1,833 ft2 | $600.11 | 194 |
$1,790,000 | $1,450,000 | 08-29-2023 | 5302 | A11240658 | 2 / 2 | 1,654 ft2 | $876.66 | 413 |
$1,180,000 | $1,145,000 | 08-11-2023 | 3204 | A11390213 | 2 / 2 | 1,500 ft2 | $763.33 | 86 |
$1,095,000 | $1,040,000 | 08-04-2023 | 4205 | A11362143 | 2 / 2 | 1,320 ft2 | $787.88 | 132 |
$998,000 | $935,000 | 07-10-2023 | 5011 | A11313768 | 2 / 2 | 1,255 ft2 | $745.02 | 214 |
$980,000 | $920,000 | 07-03-2023 | 5111 | A11288296 | 2 / 2 | 1,255 ft2 | $733.07 | 264 |
$1,150,000 | $1,100,000 | 06-30-2023 | 3608 | A11353837 | 2 / 2 | 1,459 ft2 | $753.94 | 115 |
$1,095,000 | $1,070,000 | 06-16-2023 | 3703 | A11335066 | 2 / 2 | 1,518 ft2 | $704.87 | 138 |
$840,000 | $785,000 | 06-09-2023 | 2915 | A11255723 | 2 / 2 | 1,168 ft2 | $672.09 | 303 |
$935,000 | $908,000 | 06-01-2023 | 1804 | A11321128 | 2 / 2 | 1,286 ft2 | $706.07 | 151 |
$1,129,000 | $1,000,000 | 06-01-2023 | 3003 | A11268802 | 2 / 2 | 1,518 ft2 | $658.76 | 268 |
$955,000 | $860,000 | 05-19-2023 | 3407 | A11254827 | 2 / 2 | 1,461 ft2 | $588.64 | 283 |
$1,095,000 | $1,050,000 | 04-19-2023 | BAY405 | A11296442 | 2 / 2 | 1,390 ft2 | $755.4 | 159 |
$1,060,000 | $970,000 | 04-17-2023 | BAY905 | A11218080 | 2 / 2 | 1,390 ft2 | $697.84 | 315 |
$890,000 | $800,000 | 04-10-2023 | 2609 | A11325583 | 2 / 1 | 953 ft2 | $839.45 | 85 |
$1,190,000 | $1,120,000 | 03-13-2023 | 3808 | A11293517 | 2 / 2 | 1,459 ft2 | $767.65 | 140 |
$849,999 | $820,000 | 03-03-2023 | 1815 | A11334043 | 2 / 2 | 1,168 ft2 | $702.05 | 36 |
$1,075,000 | $995,000 | 02-10-2023 | 5004 | A11311192 | 2 / 2 | 1,500 ft2 | $663.33 | 67 |
$1,125,000 | $1,050,000 | 01-27-2023 | 2303 | A11308699 | 2 / 2 | 1,518 ft2 | $691.7 | 60 |
$1,100,000 | $1,050,000 | 01-20-2023 | 2105 | A11271684 | 2 / 2 | 1,450 ft2 | $724.14 | 127 |
$809,000 | $725,000 | 01-05-2023 | 1709 | A11172431 | 2 / 1 | 953 ft2 | $760.76 | 296 |
$1,185,000 | $950,000 | 11-18-2022 | 1902 | A11226879 | 2 / 2 | 1,654 ft2 | $574.37 | 148 |
$1,075,000 | $1,042,000 | 11-15-2022 | BAY707 | A11246396 | 2 / 2 | 1,390 ft2 | $749.64 | 114 |
$1,290,000 | $1,210,000 | 11-10-2022 | 5002 | A11301075 | 2 / 2 | 1,654 ft2 | $731.56 | 1 |
$1,290,000 | $1,100,000 | 10-05-2022 | 3404 | A11233814 | 2 / 2 | 1,286 ft2 | $855.37 | 87 |
$1,350,000 | $1,150,000 | 09-28-2022 | 5203 | A11249813 | 2 / 2 | 1,518 ft2 | $757.58 | 59 |
$1,299,900 | $1,180,000 | 09-06-2022 | 2302 | A11242382 | 2 / 2 | 1,654 ft2 | $713.42 | 51 |
$999,900 | $1,025,000 | 08-15-2022 | 1810 | A11227848 | 2 / 2 | 1,347 ft2 | $760.95 | 48 |
$1,250,000 | $1,150,000 | 08-12-2022 | 5103 | A11227920 | 2 / 2 | 1,518 ft2 | $757.58 | 50 |
$890,000 | $890,000 | 07-11-2022 | 421 | A11082107 | 2 / 2 | 1,390 ft2 | $640.29 | 337 |
$850,000 | $850,000 | 06-16-2022 | 2709 | A11194630 | 2 / 1 | 953 ft2 | $891.92 | 44 |
$1,180,000 | $1,149,500 | 06-14-2022 | 3208 | A11187359 | 2 / 2 | 1,459 ft2 | $787.87 | 64 |
$1,050,000 | $979,000 | 06-13-2022 | 1003 | A11196244 | 2 / 2 | 1,518 ft2 | $644.93 | 40 |
$875,000 | $860,000 | 06-10-2022 | Undisclosed | A11165967 | 2 / 2 | 1,255 ft2 | $685.26 | 106 |
$1,299,000 | $1,250,000 | 05-27-2022 | 2702 | A11177169 | 2 / 2 | 1,386 ft2 | $901.88 | 71 |
$1,100,000 | $1,100,000 | 05-06-2022 | 3502 | A11157760 | 2 / 2 | 1,386 ft2 | $793.65 | 80 |
$1,239,000 | $1,150,000 | 05-03-2022 | 2104 | A11168799 | 2 / 2 | 1,633 ft2 | $704.23 | 62 |
3 Bedroom Condos In Icon Brickell - Recent Sales - (14)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,699,000 | $1,600,000 | 02-06-2025 | 3101 | A11668802 | 3 / 2 | 1,870 ft2 | $855.61 | 130 |
$1,995,000 | $1,995,000 | 05-22-2024 | 1401 | A11501976 | 3 / 2 | 1,870 ft2 | $1066.84 | 156 |
$1,950,000 | $1,900,000 | 05-16-2024 | 2601 | A11536397 | 3 / 2 | 1,870 ft2 | $1016.04 | 87 |
$1,700,000 | $1,700,000 | 04-24-2024 | 1701 | A11449640 | 3 / 2 | 1,870 ft2 | $909.09 | 226 |
$1,780,000 | $1,700,000 | 03-26-2024 | 3501 | A11458404 | 3 / 2 | 2,044 ft2 | $831.7 | 183 |
$1,925,000 | $1,845,000 | 03-07-2024 | 3601 | A11486864 | 3 / 2 | 1,870 ft2 | $986.63 | 110 |
$2,299,000 | $2,080,000 | 01-26-2024 | 5601 | A11483227 | 3 / 2 | 1,870 ft2 | $1112.3 | 80 |
$1,250,000 | $1,100,000 | 06-30-2023 | 1804 | A11357005 | 3 / 2 | 1,633 ft2 | $673.61 | 108 |
$1,199,000 | $1,030,000 | 05-15-2023 | 5005 | A11334196 | 3 / 2 | 1,450 ft2 | $710.34 | 104 |
$1,865,000 | $1,690,000 | 02-03-2023 | 5301 | A11293962 | 3 / 2 | 1,870 ft2 | $903.74 | 101 |
$1,949,000 | $1,825,000 | 10-05-2022 | 5601 | A11196497 | 3 / 2 | 1,870 ft2 | $975.94 | 150 |
$1,599,000 | $1,550,000 | 09-16-2022 | 2801 | A11141197 | 3 / 2 | 1,870 ft2 | $828.88 | 261 |
$1,475,000 | $1,400,000 | 09-08-2022 | 601 | A11150986 | 3 / 2 | 1,870 ft2 | $748.66 | 228 |
$1,575,000 | $1,470,000 | 06-08-2022 | 3401 | A11159740 | 3 / 2 | 1,870 ft2 | $786.1 | 118 |
4 Bedroom Condos In Icon Brickell - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,700,000 | $3,550,000 | 01-24-2025 | PH-5701 | A11714596 | 4 / 3 | 2,632 ft2 | $1348.78 | 29 |