Grand Venetian
10 Venetian Way / Miami Beach, FL 33139
Area: Miami Beach
Location: Bayfront
Type: Condo
Pets: Yes
Year Built: 2001
22 Total Units Recent Sales
- Grand Venetian
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $906 | $770,718 | 97 | From $750,000 |
2 Bedroom Units | 12 | $1,256 | $1,841,458 | 114 | From $1,495,000 |
3 Bedroom Units | 2 | $1,307 | $4,637,500 | 162 | From $7,500,000 |
1 Bedroom Condos In Grand Venetian - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$750,000 | $700,000 | 03-31-2025 | 405 | A11577084 | 1 / 1 | 850 ft2 | $823.53 | 338 |
$750,000 | $732,500 | 08-14-2024 | 605 | A11567980 | 1 / 1 | 850 ft2 | $861.76 | 119 |
$799,900 | $753,500 | 01-11-2024 | 505 | A11481009 | 1 / 1 | 850 ft2 | $886.47 | 69 |
$750,000 | $715,000 | 07-07-2023 | 405 | A11395954 | 1 / 1 | 850 ft2 | $841.18 | 38 |
$975,000 | $945,750 | 05-26-2023 | 2105 | A11371972 | 1 / 1 | 850 ft2 | $1112.65 | 40 |
$789,000 | $775,000 | 01-31-2023 | 705 | A11307409 | 1 / 1 | 850 ft2 | $911.76 | 68 |
$800,000 | $795,000 | 12-20-2022 | 905 | A11303651 | 1 / 1 | 850 ft2 | $935.29 | 33 |
$749,000 | $749,000 | 05-05-2022 | 906 | A11167026 | 1 / 1 | 850 ft2 | $881.18 | 67 |
2 Bedroom Condos In Grand Venetian - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,495,000 | $1,200,000 | 02-25-2025 | 902 | A11697905 | 2 / 2 | 1,463 ft2 | $820.23 | 97 |
$1,590,000 | $1,100,000 | 02-10-2025 | 2102 | A11648119 | 2 / 2 | 1,463 ft2 | $751.88 | 165 |
$2,100,000 | $1,850,000 | 11-04-2024 | 1103 | A11635934 | 2 / 2 | 1,463 ft2 | $1264.52 | 85 |
$2,199,000 | $1,912,500 | 03-27-2024 | 1702 | A11450525 | 2 / 2 | 1,463 ft2 | $1307.25 | 195 |
$2,350,000 | $2,000,000 | 03-01-2024 | 1102 | A11420456 | 2 / 2 | 1,463 ft2 | $1367.05 | 229 |
$2,295,000 | $2,295,000 | 11-02-2023 | 1204 | A11450822 | 2 / 2 | 1,477 ft2 | $1553.83 | 53 |
$1,975,000 | $1,960,000 | 07-19-2023 | 1802 | A11343454 | 2 / 2 | 1,463 ft2 | $1339.71 | 155 |
$2,675,000 | $2,425,000 | 07-17-2023 | 1401 | A11367008 | 2 / 2 | 1,477 ft2 | $1641.84 | 105 |
$2,275,000 | $2,200,000 | 07-10-2023 | 1103 | A11360679 | 2 / 2 | 1,463 ft2 | $1503.76 | 110 |
$1,650,000 | $1,625,000 | 05-04-2023 | 603 | A11361739 | 2 / 2 | 1,463 ft2 | $1110.73 | 42 |
$1,650,000 | $1,530,000 | 02-21-2023 | 603 | A11313486 | 2 / 2 | 1,463 ft2 | $1045.8 | 75 |
$2,000,000 | $2,000,000 | 10-13-2022 | 1002 | A11259933 | 2 / 2 | 1,463 ft2 | $1367.05 | 54 |
3 Bedroom Condos In Grand Venetian - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$7,500,000 | $6,000,000 | 06-10-2024 | PH1 | A11476722 | 3 / 2 | 4,750 ft2 | $1263.16 | 215 |
$3,500,000 | $3,275,000 | 03-22-2024 | 2201 | A11496960 | 3 / 3 | 2,345 ft2 | $1396.59 | 108 |