Four Winds
9225 Collins Ave / Surfside, FL 33154
Area: Surfside
Location: Waterfront
Type: Condo
Pets: Yes
17 Total Units Recent Sales
- Four Winds
- Surfside,
FL - 33154
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $605 | $272,315 | 58 | From $300,000 |
1 Bedroom Units | 8 | $425 | $390,500 | 143 | From $494,000 |
2 Bedroom Units | 5 | $571 | $734,000 | 148 | From $649,500 |
Studio Condos In Four Winds - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$300,000 | $285,000 | 05-09-2024 | 907 | A11536769 | 0 / 1 | 450 ft2 | $633.33 | 80 |
$330,000 | $235,000 | 04-02-2024 | 1107 | A11544050 | 0 / 1 | 450 ft2 | $522.22 | 30 |
$288,888 | $271,260 | 08-03-2023 | 607 | A11406879 | 0 / 1 | 450 ft2 | $602.8 | 45 |
$325,000 | $298,000 | 01-23-2023 | 1407 | A11298476 | 0 / 1 | 450 ft2 | $662.22 | 78 |
1 Bedroom Condos In Four Winds - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$494,000 | $456,000 | 12-10-2024 | 1403 | A11663973 | 1 / 1 | 918 ft2 | $496.73 | 79 |
$469,900 | $410,000 | 04-11-2024 | 1110 | A11505606 | 1 / 2 | 918 ft2 | $446.62 | 105 |
$399,000 | $318,000 | 02-14-2024 | 309 | A11504935 | 1 / 1 | 918 ft2 | $346.41 | 51 |
$462,000 | $390,000 | 01-29-2024 | 603 | A11374011 | 1 / 1 | 918 ft2 | $424.84 | 273 |
$448,888 | $380,000 | 11-13-2023 | 504 | A11407177 | 1 / 1 | 918 ft2 | $413.94 | 106 |
$420,000 | $395,000 | 02-14-2023 | 705 | A11312116 | 1 / 2 | 918 ft2 | $430.28 | 71 |
$442,900 | $415,000 | 08-31-2022 | 908 | A11160841 | 1 / 1 | 918 ft2 | $452.07 | 196 |
$405,000 | $360,000 | 08-10-2022 | 706 | A11128439 | 1 / 1 | 918 ft2 | $392.16 | 261 |
2 Bedroom Condos In Four Winds - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$649,500 | $630,000 | 11-15-2023 | 312 | A11446222 | 2 / 2 | 1,285 ft2 | $490.27 | 76 |
$899,000 | $850,000 | 10-31-2023 | 701 | A11414215 | 2 / 2 | 1,285 ft2 | $661.48 | 119 |
$799,000 | $785,000 | 04-10-2023 | 902 | A11228287 | 2 / 2 | 1,285 ft2 | $610.89 | 291 |
$875,000 | $825,000 | 12-05-2022 | 502 | A11272107 | 2 / 2 | 1,285 ft2 | $642.02 | 83 |
$594,000 | $580,000 | 07-01-2022 | 412 | A11144278 | 2 / 2 | 1,285 ft2 | $451.36 | 173 |