Menu Area
Menu Area
Content Divider

Four Seasons Millenium Tower Residences

1435 Brickell Ave / Miami, FL 33131
Area: Brickell Avenue
Location: Inland
Type: Condo-Hotel
Pets: Yes
Year Built: 2003
Stories: 70
Total Units: 270
41 Total Units Recent Sales - Four Seasons Millenium Tower Residences - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 4 $1,008 $629,250 124 From $729,000
1 Bedroom Units 8 $871 $885,000 89 From $1,260,000
2 Bedroom Units 23 $1,091 $2,087,782 177 From $2,895,000
3 Bedroom Units 3 $1,432 $4,768,333 242 From $6,500,000
4 Bedroom Units 3 $1,406 $4,720,333 226 From $5,199,000
View Results as Thumbnails
Studio Condos In Four Seasons Millenium Tower Residences - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$729,000 $680,000 05-31-2023 3111 A11260497 0 / 1 624 ft2 $1089.74 274
$697,000 $590,000 10-11-2022 3611 A11233753 0 / 1 624 ft2 $945.51 97
$635,000 $600,000 06-22-2022 3202 A11207399 0 / 1 624 ft2 $961.54 35
$647,000 $647,000 06-03-2022 3502 A11158200 0 / 1 624 ft2 $1036.86 88
1 Bedroom Condos In Four Seasons Millenium Tower Residences - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,260,000 $1,075,000 04-04-2025 47D A11708011 1 / 1 1,114 ft2 $964.99 115
$1,195,000 $1,195,000 06-18-2024 51D A11589356 1 / 1 1,114 ft2 $1072.71 33
$1,100,000 $1,015,000 05-17-2024 3509 A11507623 1 / 1 983 ft2 $1032.55 135
$800,000 $800,000 12-02-2022 3103 A11248285 1 / 1 983 ft2 $813.84 128
$700,000 $690,000 06-02-2022 3410 A11140030 1 / 1 983 ft2 $701.93 158
$757,000 $760,000 05-31-2022 3510 A11185906 1 / 1 983 ft2 $773.14 37
$795,000 $775,000 05-16-2022 3004 A11175257 1 / 1 983 ft2 $788.4 57
$750,000 $770,000 04-29-2022 3104 A11172310 1 / 1 983 ft2 $783.32 51
2 Bedroom Condos In Four Seasons Millenium Tower Residences - Recent Sales - (23)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,895,000 $2,895,000 02-07-2025 3501 A11715454 2 / 2 1,946 ft2 $1487.67 30
$2,150,000 $2,150,000 10-07-2024 54A A11649240 2 / 2 1,607 ft2 $1337.9 36
$2,995,000 $2,850,000 09-26-2024 PH69C A11569532 2 / 2 2,139 ft2 $1332.4 165
$2,550,000 $2,450,000 08-28-2024 49B A11567633 2 / 2 2,083 ft2 $1176.19 139
$1,688,000 $1,673,000 05-31-2024 57A A11566794 2 / 2 1,579 ft2 $1059.53 44
$1,999,900 $1,750,000 05-09-2024 3601 A11497800 2 / 2 1,946 ft2 $899.28 151
$1,725,000 $1,575,000 02-08-2024 66A A11431756 2 / 2 1,495 ft2 $1053.51 175
$1,785,000 $1,800,000 01-31-2024 42A A11362573 2 / 2 1,708 ft2 $1053.86 311
$2,950,000 $2,775,000 01-05-2024 65C A11452075 2 / 2 2,139 ft2 $1297.34 110
$2,980,000 $2,500,000 08-24-2023 64C A11311594 2 / 2 2,139 ft2 $1168.77 262
$2,250,000 $1,950,000 08-04-2023 59B A11328593 2 / 2 2,009 ft2 $970.63 193
$1,995,000 $1,785,000 06-23-2023 3207 A11333164 2 / 2 1,801 ft2 $991.12 150
$2,550,000 $2,425,000 06-16-2023 45B A11171791 2 / 2 2,114 ft2 $1147.11 464
$3,449,000 $3,200,000 04-25-2023 65B A11171208 2 / 2 1,964 ft2 $1629.33 408
$1,900,000 $1,750,000 04-17-2023 3501 A11320218 2 / 2 1,946 ft2 $899.28 105
$2,200,000 $2,200,000 03-24-2023 49B A11294311 2 / 2 2,083 ft2 $1056.17 140
$1,790,000 $1,571,000 02-27-2023 57A A11211808 2 / 2 1,579 ft2 $994.93 276
$1,695,000 $1,520,000 12-09-2022 63A A11283269 2 / 2 1,523 ft2 $998.03 68
$1,995,000 $1,600,000 08-23-2022 66D A11175379 2 / 2 1,732 ft2 $923.79 159
$2,100,000 $1,900,000 07-22-2022 44C A11207418 2 / 2 2,139 ft2 $888.27 64
$1,850,000 $1,750,000 06-15-2022 3206 A11077041 2 / 2 2,062 ft2 $848.69 323
$2,500,000 $2,050,000 05-03-2022 50C A11091860 2 / 2 2,139 ft2 $958.39 247
$1,950,000 $1,900,000 05-02-2022 45C A11178092 2 / 2 2,139 ft2 $888.27 43
3 Bedroom Condos In Four Seasons Millenium Tower Residences - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,500,000 $6,255,000 04-02-2025 63F A11699233 3 / 4 3,566 ft2 $1754.07 129
$5,499,000 $4,850,000 04-03-2024 56F A11288170 3 / 4 3,682 ft2 $1317.22 533
$3,750,000 $3,200,000 08-23-2022 66E A11224429 3 / 3 2,738 ft2 $1168.74 64
4 Bedroom Condos In Four Seasons Millenium Tower Residences - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,199,000 $4,500,000 09-30-2024 57E A11578904 4 / 4 3,357 ft2 $1340.48 144
$5,900,000 $5,600,000 07-06-2023 41E A11193454 4 / 3 3,357 ft2 $1668.16 437
$4,200,000 $4,061,000 05-11-2022 58E A11153820 4 / 4 3,357 ft2 $1209.71 98
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT