Courts At South Beach
100 Jefferson Av / Miami Beach, FL 33139
Area: South Beach-South Of Fifth
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2001
Total Units: 189
32 Total Units Recent Sales
- Courts At South Beach
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $678 | $692,000 | 137 | From $699,000 |
2 Bedroom Units | 16 | $843 | $1,010,906 | 117 | From $1,195,000 |
3 Bedroom Units | 13 | $988 | $1,546,923 | 114 | From $1,495,000 |
4 Bedroom Units | 1 | $783 | $1,900,000 | 161 | From $1,925,000 |
1 Bedroom Condos In Courts At South Beach - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$699,000 | $699,000 | 09-12-2022 | 14005 | A11214757 | 1 / 2 | 960 ft2 | $728.13 | 83 |
$685,000 | $685,000 | 05-20-2022 | 12019 | A11123604 | 1 / 1 | 1,080 ft2 | $634.26 | 191 |
2 Bedroom Condos In Courts At South Beach - Recent Sales - (16)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,195,000 | $1,100,000 | 02-28-2025 | 224 | A11678917 | 2 / 2 | 1,155 ft2 | $952.38 | 134 |
$1,195,000 | $1,050,000 | 05-15-2024 | 233 | A11535403 | 2 / 2 | 940 ft2 | $1117.02 | 88 |
$875,000 | $800,000 | 04-17-2024 | 10006 | A11394638 | 2 / 2 | 1,100 ft2 | $727.27 | 326 |
$790,000 | $775,000 | 12-22-2023 | 223 | A11435642 | 2 / 2 | 940 ft2 | $824.47 | 131 |
$995,000 | $955,000 | 08-15-2023 | 14002 | A11382895 | 2 / 2 | 1,400 ft2 | $682.14 | 103 |
$1,179,000 | $1,124,500 | 08-03-2023 | 221 | A11386753 | 2 / 2 | 1,300 ft2 | $865 | 74 |
$1,390,000 | $1,390,000 | 05-26-2023 | 241 | A11356123 | 2 / 2 | 1,300 ft2 | $1069.23 | 74 |
$1,025,000 | $965,000 | 05-10-2023 | 224 | A11329690 | 2 / 2 | 1,155 ft2 | $835.5 | 113 |
$999,000 | $965,000 | 05-03-2023 | 415 | A11316125 | 2 / 2 | 1,155 ft2 | $835.5 | 139 |
$875,000 | $850,000 | 01-12-2023 | 117 | A11293920 | 2 / 2 | 1,190 ft2 | $714.29 | 79 |
$689,000 | $710,000 | 01-06-2023 | 224 | A11309357 | 2 / 2 | 1,155 ft2 | $614.72 | 36 |
$900,000 | $860,000 | 08-02-2022 | 445 | A11204682 | 2 / 2 | 1,155 ft2 | $744.59 | 81 |
$1,095,000 | $1,025,000 | 06-30-2022 | 326 | A11097263 | 2 / 2 | 1,300 ft2 | $788.46 | 293 |
$945,000 | $905,000 | 06-17-2022 | 14011 | A11161937 | 2 / 2 | 1,220 ft2 | $741.8 | 122 |
$1,550,000 | $1,625,000 | 05-31-2022 | 14009 | A11193705 | 2 / 2 | 1,420 ft2 | $1144.37 | 37 |
$1,099,000 | $1,075,000 | 05-20-2022 | 336 | A11188101 | 2 / 2 | 1,300 ft2 | $826.92 | 40 |
3 Bedroom Condos In Courts At South Beach - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,495,000 | $1,495,000 | 04-07-2025 | 416 | A11732952 | 3 / 3 | 1,485 ft2 | $1006.73 | 70 |
$1,249,000 | $1,150,000 | 01-30-2025 | 12018 | A11688444 | 3 / 2 | 1,340 ft2 | $858.21 | 87 |
$1,795,000 | $1,500,000 | 12-19-2024 | 14015 | A11610578 | 3 / 3 | 1,900 ft2 | $789.47 | 182 |
$1,299,000 | $1,200,000 | 07-10-2024 | 12014 | A11551056 | 3 / 2 | 1,410 ft2 | $851.06 | 115 |
$1,199,000 | $1,100,000 | 01-25-2024 | 12018 | A11451510 | 3 / 2 | 1,340 ft2 | $820.9 | 135 |
$1,390,000 | $1,390,000 | 09-07-2023 | 126 | A11415331 | 3 / 3 | 1,485 ft2 | $936.03 | 58 |
$1,349,000 | $1,225,000 | 04-17-2023 | 325 | A11264227 | 3 / 3 | 1,485 ft2 | $824.92 | 233 |
$1,990,000 | $1,865,000 | 04-14-2023 | 10014 | A11305847 | 3 / 3 | 2,160 ft2 | $863.43 | 145 |
$1,399,500 | $1,220,000 | 01-03-2023 | 121 | A11253558 | 3 / 3 | 1,485 ft2 | $821.55 | 148 |
$1,900,000 | $1,825,000 | 10-19-2022 | 10009 | A11260903 | 3 / 3 | 1,510 ft2 | $1208.61 | 57 |
$1,940,000 | $1,840,000 | 10-06-2022 | Undisclosed | A11255014 | 3 / 3 | 2,120 ft2 | $867.92 | 58 |
$2,999,000 | $2,900,000 | 06-30-2022 | 10021 | A11179622 | 3 / 3 | 2,620 ft2 | $1106.87 | 99 |
$1,500,000 | $1,400,000 | 06-01-2022 | 14021 | A11167059 | 3 / 2 | ft2 | $0 | 91 |
4 Bedroom Condos In Courts At South Beach - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,925,000 | $1,900,000 | 09-22-2023 | 423 | A11371124 | 4 / 3 | 2,425 ft2 | $783.51 | 161 |