BrickellHouse
1300 Brickell Bay Dr / Miami, FL
Area: Brickell
Location: Waterfront
Type: Condo
Pets: Yes
30 Total Units For Rent
- BrickellHouse
- Miami,
FL -
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $10 | $2,825 | 59 | From $2,700 |
1 Bedroom Units | 16 | $6 | $4,206 | 109 | From $3,550 |
2 Bedroom Units | 6 | $5 | $5,906 | 56 | From $4,990 |
3 Bedroom Units | 3 | $5 | $8,966 | 33 | From $6,500 |
5 Bedroom Units | 1 | $9 | $65,000 | 455 | From $65,000 |
Studio Condos In BrickellHouse - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2212 | $2,700 | 2212 | A11774546 | 0 / 1 | 362 ft2 | $7.46 | 23 |
Details 1205 | $2,800 | 1205 | A11786354 | 0 / 1 | 375 ft2 | $7.47 | 7 |
Details 2500 | $2,800 | 2500 | A11762504 | 0 / 1 | ft2 | $0 | 43 |
Details Undisclosed |
$3,000
(+3.3% ) |
Undisclosed | A11691779 | 0 / 1 | 362 ft2 | $8.29 | 164 |
1 Bedroom Condos In BrickellHouse - For Rent - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1210 | $3,550 | 1210 | A11774760 | 1 / 1 | 644 ft2 | $5.51 | 23 |
Details 806 | $3,600 | 806 | A11767511 | 1 / 1 | 696 ft2 | $5.17 | 34 |
Details 610 | $3,600 | 610 | A11783747 | 1 / 1 | 644 ft2 | $5.59 | 10 |
Details 603 | $3,650 | 603 | A11763043 | 1 / 1 | 701 ft2 | $5.21 | 42 |
Details 1107 | $3,850 | 1107 | A11772055 | 1 / 1 | 701 ft2 | $5.49 | 28 |
Details 2701 |
$4,200
(+2.4% ) |
2701 | A11566522 | 1 / 1 | 653 ft2 | $6.43 | 379 |
Details 3600 | $4,200 | 3600 | A11750813 | 1 / 1 | 848 ft2 | $4.95 | 59 |
Details 1010 | $4,300 | 1010 | A11788457 | 1 / 1 | 644 ft2 | $6.68 | 2 |
Details 2504 |
$4,400
(-4.5% ) |
2504 | A11726275 | 1 / 1 | 701 ft2 | $6.28 | 97 |
Details 2208 | $4,500 | 2208 | A11752815 | 1 / 1 | 701 ft2 | $6.42 | 57 |
Details 1608 |
$4,500
(-33.3% ) |
1608 | A11336944 | 1 / 1 | 701 ft2 | $6.42 | 795 |
Details 706 | $4,500 | 706 | A11786230 | 1 / 1 | 696 ft2 | $6.47 | 7 |
Details 2405 | $4,500 | 2405 | A11768407 | 1 / 1 | 696 ft2 | $6.47 | 34 |
Details 2707 | $4,500 | 2707 | A11715680 | 1 / 1 | 696 ft2 | $6.47 | 111 |
Details 807 | $4,650 | 807 | A11782364 | 1 / 1 | 710 ft2 | $6.55 | 13 |
Details 2307 | $4,800 | 2307 | A11752844 | 1 / 1 | 696 ft2 | $6.9 | 57 |
2 Bedroom Condos In BrickellHouse - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2603 | $4,990 | 2603 | A11763992 | 2 / 2 | 997 ft2 | $5.01 | 41 |
Details Undisclosed |
$5,500
(-7.3% ) |
Undisclosed | A11701075 | 2 / 2 | 1,012 ft2 | $5.43 | 147 |
Details 2803 |
$5,750
(-13% ) |
2803 | A11740055 | 2 / 2 | 997 ft2 | $5.77 | 73 |
Details 2702 | $6,300 | 2702 | A11776067 | 2 / 2 | 1,116 ft2 | $5.65 | 22 |
Details 1910 | $6,400 | 1910 | A11784688 | 2 / 2 | 1,012 ft2 | $6.32 | 9 |
Details 3205 | $6,500 | 3205 | A11763187 | 2 / 2 | 1,076 ft2 | $6.04 | 42 |
3 Bedroom Condos In BrickellHouse - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3206 | $6,500 | 3206 | A11749601 | 3 / 2 | 1,308 ft2 | $4.97 | 62 |
Details 3102 | $6,900 | 3102 | A11788097 | 3 / 2 | 1,451 ft2 | $4.76 | 3 |
Details 4204 | $13,500 | 4204 | A11766826 | 3 / 3 | 2,365 ft2 | $5.71 | 34 |
5 Bedroom Condos In BrickellHouse - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4401 |
$65,000
(-53.8% ) |
4401 | A11518763 | 5 / 6 | 6,521 ft2 | $9.97 | 455 |