Brickell Heights-West
55 SW 9 St / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
66 Total Units Recent Sales
- Brickell Heights-West
- Miami,
FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 31 | $731 | $553,645 | 213 | From $560,000 |
2 Bedroom Units | 29 | $795 | $747,344 | 118 | From $895,000 |
3 Bedroom Units | 5 | $847 | $1,156,000 | 137 | From $1,150,000 |
4 Bedroom Units | 1 | $1,077 | $2,550,000 | 55 | From $2,750,000 |
1 Bedroom Condos In Brickell Heights-West - Recent Sales - (31)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$560,000 | $565,000 | 02-12-2025 | 2305 | A11695226 | 1 / 2 | 826 ft2 | $684.02 | 87 |
$499,999 | $480,000 | 12-27-2024 | 2609 | A11606799 | 1 / 1 | 684 ft2 | $701.75 | 198 |
$649,000 | $595,000 | 12-20-2024 | 2905 | A11653120 | 1 / 2 | 826 ft2 | $720.34 | 108 |
$574,000 | $525,000 | 07-08-2024 | 2110 | A11545681 | 1 / 1 | 776 ft2 | $676.55 | 123 |
$535,000 | $500,000 | 05-15-2024 | 3702 | A11555834 | 1 / 1 | 609 ft2 | $821.02 | 53 |
$629,000 | $629,000 | 03-29-2024 | 2705 | A11525950 | 1 / 2 | 826 ft2 | $761.5 | 58 |
$535,000 | $514,000 | 02-16-2024 | 2507 | A10343505 | 1 / 1 | 596 ft2 | $862.42 | 2339 |
$535,000 | $502,000 | 12-08-2023 | 3602 | A11439279 | 1 / 1 | 609 ft2 | $824.3 | 110 |
$549,000 | $535,000 | 10-17-2023 | 3607 | A11366598 | 1 / 1 | 541 ft2 | $988.91 | 198 |
$570,000 | $555,000 | 10-13-2023 | 3310 | A11425381 | 1 / 1 | 776 ft2 | $715.21 | 80 |
$579,999 | $570,000 | 10-04-2023 | 3210 | A11398663 | 1 / 1 | 776 ft2 | $734.54 | 122 |
$539,000 | $518,000 | 09-27-2023 | 1509 | A11361491 | 1 / 1 | 684 ft2 | $757.31 | 189 |
$630,000 | $600,000 | 09-19-2023 | Undisclosed | A11421087 | 1 / 2 | 826 ft2 | $726.39 | 59 |
$648,000 | $630,000 | 08-22-2023 | 3805 | A11367521 | 1 / 2 | 826 ft2 | $762.71 | 139 |
$635,000 | $610,000 | 04-28-2023 | 3804 | A11291591 | 1 / 2 | 851 ft2 | $716.8 | 191 |
$642,000 | $635,000 | 04-11-2023 | 4205 | A11286521 | 1 / 2 | 826 ft2 | $768.77 | 183 |
$599,000 | $575,000 | 03-17-2023 | 1205 | A11196636 | 1 / 2 | 826 ft2 | $696.13 | 305 |
$509,000 | $495,000 | 03-10-2023 | 1009 | A11331408 | 1 / 1 | 684 ft2 | $723.68 | 48 |
$629,000 | $590,000 | 03-03-2023 | 3104 | A11196169 | 1 / 2 | 851 ft2 | $693.3 | 310 |
$539,900 | $500,000 | 03-01-2023 | 2902 | A11240058 | 1 / 1 | 609 ft2 | $821.02 | 233 |
$499,000 | $490,000 | 02-21-2023 | 3010 | A11216306 | 1 / 1 | 776 ft2 | $631.44 | 264 |
$499,000 | $460,000 | 01-12-2023 | 1109 | A11277475 | 1 / 1 | 684 ft2 | $672.51 | 112 |
$619,000 | $580,000 | 12-16-2022 | 3705 | A11178057 | 1 / 2 | 826 ft2 | $702.18 | 271 |
$670,000 | $605,000 | 10-17-2022 | 3704 | A11248484 | 1 / 2 | 851 ft2 | $710.93 | 77 |
$598,000 | $540,000 | 09-26-2022 | 1905 | A11210967 | 1 / 2 | 826 ft2 | $653.75 | 127 |
$620,000 | $590,000 | 09-22-2022 | 2105 | A11227232 | 1 / 2 | 826 ft2 | $714.29 | 80 |
$535,000 | $535,000 | 09-19-2022 | 4210 | A11244409 | 1 / 1 | 776 ft2 | $689.43 | 62 |
$460,000 | $460,000 | 07-29-2022 | 2707 | A11137457 | 1 / 1 | 541 ft2 | $850.28 | 225 |
$649,000 | $600,000 | 07-07-2022 | 2704 | A11190261 | 1 / 2 | 851 ft2 | $705.05 | 84 |
$650,000 | $600,000 | 06-15-2022 | 3204 | A11172515 | 1 / 2 | 851 ft2 | $705.05 | 92 |
$595,000 | $580,000 | 05-24-2022 | 2305 | A11173172 | 1 / 2 | 826 ft2 | $702.18 | 72 |
2 Bedroom Condos In Brickell Heights-West - Recent Sales - (29)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$895,000 | $865,000 | 01-24-2025 | 2703 | A11582836 | 2 / 2 | 1,026 ft2 | $843.08 | 263 |
$815,000 | $750,000 | 12-09-2024 | 2201 | A11660819 | 2 / 2 | 926 ft2 | $809.94 | 84 |
$720,000 | $690,000 | 11-14-2024 | 3108 | A11651159 | 2 / 2 | 788 ft2 | $875.63 | 76 |
$649,000 | $639,000 | 10-25-2024 | 2804 | A11664845 | 2 / 2 | 851 ft2 | $750.88 | 31 |
$835,000 | $815,000 | 10-01-2024 | 3601 | A11634009 | 2 / 2 | 926 ft2 | $880.13 | 62 |
$829,900 | $810,000 | 07-29-2024 | 1806 | A11585673 | 2 / 2 | 1,053 ft2 | $769.23 | 81 |
$710,000 | $675,000 | 07-12-2024 | 1708 | A11581812 | 2 / 2 | 788 ft2 | $856.6 | 63 |
$720,000 | $700,000 | 06-24-2024 | 2608 | A11394311 | 2 / 2 | 788 ft2 | $888.32 | 396 |
$720,000 | $675,000 | 05-06-2024 | 2808 | A11529068 | 2 / 2 | 788 ft2 | $856.6 | 90 |
$860,000 | $820,000 | 12-19-2023 | 2301 | A11471142 | 2 / 2 | 926 ft2 | $885.53 | 60 |
$799,000 | $775,000 | 12-04-2023 | 1106 | A11445192 | 2 / 2 | 1,053 ft2 | $735.99 | 96 |
$650,000 | $635,000 | 07-20-2023 | Undisclosed | A11363995 | 2 / 2 | 788 ft2 | $805.84 | 114 |
$749,000 | $740,000 | 07-14-2023 | 1906 | A11367080 | 2 / 2 | 1,053 ft2 | $702.75 | 102 |
$849,000 | $800,000 | 06-27-2023 | 3306 | A11323369 | 2 / 2 | 1,053 ft2 | $759.73 | 170 |
$750,000 | $700,000 | 05-30-2023 | 1501 | A11349007 | 2 / 2 | 926 ft2 | $755.94 | 91 |
$680,000 | $639,000 | 05-25-2023 | 3308 | A11282592 | 2 / 2 | 788 ft2 | $810.91 | 217 |
$799,999 | $765,000 | 04-28-2023 | 2201 | A11332315 | 2 / 2 | 926 ft2 | $826.13 | 95 |
$715,000 | $638,000 | 04-10-2023 | 1808 | A11284548 | 2 / 2 | 788 ft2 | $809.64 | 188 |
$827,000 | $799,000 | 04-03-2023 | 2606 | A11249181 | 2 / 2 | 1,053 ft2 | $758.78 | 248 |
$825,000 | $789,000 | 03-09-2023 | Undisclosed | A11292182 | 2 / 2 | 1,026 ft2 | $769.01 | 140 |
$619,000 | $619,000 | 02-24-2023 | 2908 | A11324850 | 2 / 2 | 788 ft2 | $785.53 | 47 |
$750,000 | $725,000 | 11-28-2022 | 1006 | A11256773 | 2 / 2 | 1,053 ft2 | $688.51 | 106 |
$899,000 | $865,000 | 09-29-2022 | 2503 | A11213585 | 2 / 2 | 1,026 ft2 | $843.08 | 125 |
$869,999 | $845,000 | 09-22-2022 | 1703 | A11206999 | 2 / 2 | 1,026 ft2 | $823.59 | 126 |
$750,000 | $725,000 | 08-02-2022 | 1701 | A11210784 | 2 / 2 | 926 ft2 | $782.94 | 68 |
$849,000 | $807,000 | 07-18-2022 | 4108 | A11198736 | 2 / 2 | 1,079 ft2 | $747.91 | 75 |
$789,000 | $750,000 | 06-20-2022 | 3301 | A11178239 | 2 / 2 | 926 ft2 | $809.94 | 91 |
$795,000 | $795,000 | 05-02-2022 | 1603 | A11164699 | 2 / 2 | 1,026 ft2 | $774.85 | 68 |
$789,000 | $823,000 | 04-27-2022 | 4403 | A11169024 | 2 / 2 | 1,067 ft2 | $771.32 | 55 |
3 Bedroom Condos In Brickell Heights-West - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,150,000 | $1,070,000 | 05-09-2024 | 3903 | A11533461 | 3 / 3 | 1,238 ft2 | $864.3 | 79 |
$1,200,000 | $1,000,000 | 12-22-2023 | 4001 | A11430357 | 3 / 3 | 1,290 ft2 | $775.19 | 141 |
$1,469,000 | $1,325,000 | 11-13-2023 | 4404 | A11381522 | 3 / 4 | 1,713 ft2 | $773.5 | 195 |
$1,215,000 | $1,190,000 | 06-21-2022 | 4006 | A11157613 | 3 / 3 | 1,290 ft2 | $922.48 | 135 |
$1,195,000 | $1,195,000 | 06-08-2022 | 4406 | A11151230 | 3 / 3 | 1,290 ft2 | $926.36 | 135 |
4 Bedroom Condos In Brickell Heights-West - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,750,000 | $2,550,000 | 03-14-2023 | PH4606 | A11329655 | 4 / 4 | 2,366 ft2 | $1077.77 | 55 |