Bel-Aire On The Ocean
6515 Collins Av / Miami Beach, FL 33141
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2004
Total Units: 129
18 Total Units Recent Sales
- Bel-Aire On The Ocean
- Miami Beach,
FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $847 | $695,230 | 112 | From $645,000 |
2 Bedroom Units | 5 | $1,041 | $1,158,000 | 241 | From $1,300,000 |
1 Bedroom Condos In Bel-Aire On The Ocean - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$645,000 | $599,000 | 12-03-2024 | 1410 | A11563034 | 1 / 1 | 881 ft2 | $679.91 | 245 |
$848,000 | $800,000 | 06-24-2024 | 605 | A11449658 | 1 / 2 | 819 ft2 | $976.8 | 288 |
$860,000 | $725,000 | 04-01-2024 | 1207 | A11508514 | 1 / 1 | 818 ft2 | $886.31 | 89 |
$995,000 | $870,000 | 03-15-2024 | 1805 | A11454296 | 1 / 1 | 819 ft2 | $1062.27 | 180 |
$700,000 | $700,000 | 06-09-2023 | 1405 | A11348047 | 1 / 1 | 819 ft2 | $854.7 | 106 |
$630,000 | $575,000 | 05-26-2023 | 810 | A11356156 | 1 / 1 | 881 ft2 | $652.67 | 75 |
$675,000 | $645,000 | 02-22-2023 | 1107 | A11311026 | 1 / 1 | 818 ft2 | $788.51 | 81 |
$700,000 | $670,000 | 02-16-2023 | 1406 | A11298963 | 1 / 1 | 805 ft2 | $832.3 | 104 |
$799,000 | $775,000 | 01-25-2023 | PH-1904 | A11296567 | 1 / 1 | 667 ft2 | $1161.92 | 86 |
$829,000 | $799,000 | 09-01-2022 | 605 | A11250351 | 1 / 2 | 819 ft2 | $975.58 | 31 |
$675,000 | $650,000 | 05-24-2022 | 901 | A11193931 | 1 / 1 | 819 ft2 | $793.65 | 31 |
$550,000 | $550,000 | 05-17-2022 | 701 | A11160422 | 1 / 1 | 819 ft2 | $671.55 | 92 |
$620,000 | $680,000 | 04-25-2022 | 1710 | A11172354 | 1 / 1 | 881 ft2 | $771.85 | 47 |
2 Bedroom Condos In Bel-Aire On The Ocean - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,300,000 | $1,250,000 | 01-22-2024 | 1402 | A11488197 | 2 / 2 | 1,141 ft2 | $1095.53 | 67 |
$995,000 | $970,000 | 08-29-2023 | 708 | A11386349 | 2 / 2 | 1,097 ft2 | $884.23 | 111 |
$899,000 | $880,000 | 02-24-2023 | 808 | A10914567 | 2 / 2 | 1,097 ft2 | $802.19 | 919 |
$1,395,000 | $1,395,000 | 01-23-2023 | PH-1908 | A11309797 | 2 / 2 | 1,097 ft2 | $1271.65 | 54 |
$1,295,000 | $1,295,000 | 07-18-2022 | 1203 | A11213046 | 2 / 2 | 1,126 ft2 | $1150.09 | 53 |