Two Midtown
3470 East Coast Avenue / Miami, FL 33137
Area: Midtown Miami
Location: Inland
Type: Condo
Pets: Yes
15 Total Units For Rent
- Two Midtown
- Miami,
FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $4 | $3,266 | 94 | From $2,750 |
2 Bedroom Units | 5 | $4 | $5,074 | 21 | From $4,200 |
3 Bedroom Units | 1 | $3 | $6,200 | 69 | From $6,200 |
1 Bedroom Condos In Two Midtown - For Rent - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details H1506 |
$2,750
(-3.6% ) |
H1506 | A11754789 | 1 / 1 | 588 ft2 | $4.68 | 49 |
Details H0505 |
$3,000
(-16.7% ) |
H0505 | A11679634 | 1 / 1 | 736 ft2 | $4.08 | 185 |
Details Undisclosed |
$3,000
(-3.3% ) |
Undisclosed | A11756112 | 1 / 1 | 802 ft2 | $3.74 | 52 |
Details H0604 | $3,200 | H0604 | A11698051 | 1 / 1 | 735 ft2 | $4.35 | 154 |
Details M0404 | $3,200 | M0404 | A11769553 | 1 / 1 | 802 ft2 | $3.99 | 31 |
Details H2003 | $3,300 | H2003 | A11758810 | 1 / 1 | 735 ft2 | $4.49 | 48 |
Details H2207 |
$3,450
(-13% ) |
H2207 | A11727845 | 1 / 1 | 701 ft2 | $4.92 | 90 |
Details H1710 | $3,500 | H1710 | A11782528 | 1 / 1 | 697 ft2 | $5.02 | 10 |
Details H1902 |
$4,000
(+10% ) |
H1902 | A11654575 | 1 / 1 | 735 ft2 | $5.44 | 230 |
2 Bedroom Condos In Two Midtown - For Rent - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details H1713 | $4,200 | H1713 | A11761198 | 2 / 2 | 1,090 ft2 | $3.85 | 44 |
Details H2108 | $4,300 | H2108 | A11768943 | 2 / 2 | 1,087 ft2 | $3.96 | 32 |
Details H1809 | $4,895 | H1809 | A11786591 | 2 / 2 | 1,088 ft2 | $4.5 | 3 |
Details H1405 | $5,475 | H1405 | A11774382 | 2 / 2 | 964 ft2 | $5.68 | 23 |
Details PM02 | $6,500 | PM02 | A11787234 | 2 / 2 | 1,896 ft2 | $3.43 | 4 |
3 Bedroom Condos In Two Midtown - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details H2001 | $6,200 | H2001 | A11745401 | 3 / 2 | 1,577 ft2 | $3.93 | 69 |