1010 Brickell
1010 Brickell Ave / Miami, FL 33131
Area: Brickell Miami
Location: Inland
Type: Condo
Pets: Yes
17 Total Units For Rent
- 1010 Brickell
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $6 | $2,950 | 49 | From $2,700 |
1 Bedroom Units | 6 | $5 | $4,766 | 24 | From $3,900 |
2 Bedroom Units | 6 | $5 | $6,883 | 22 | From $5,300 |
3 Bedroom Units | 3 | $6 | $11,966 | 27 | From $11,500 |
Studio Condos In 1010 Brickell - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2010 | $2,700 | 2010 | A11760152 | 0 / 1 | 442 ft2 | $6.11 | 45 |
Details 3710 | $3,200 | 3710 | A11754364 | 0 / 1 | 442 ft2 | $7.24 | 52 |
1 Bedroom Condos In 1010 Brickell - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2208 | $3,900 | 2208 | A11783302 | 1 / 1 | 759 ft2 | $5.14 | 9 |
Details 2008 |
$4,000
(-5% ) |
2008 | A11744959 | 1 / 1 | 759 ft2 | $5.27 | 69 |
Details 4111 | $4,950 | 4111 | A11789098 | 1 / 1 | 975 ft2 | $5.08 | 2 |
Details 2511 | $4,950 | 2511 | A11760587 | 1 / 1 | 975 ft2 | $5.08 | 45 |
Details 2106 | $5,300 | 2106 | A11777816 | 1 / 2 | 1,100 ft2 | $4.82 | 16 |
Details 4311 | $5,500 | 4311 | A11788287 | 1 / 1 | 975 ft2 | $5.64 | 2 |
2 Bedroom Condos In 1010 Brickell - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1909 | $5,300 | 1909 | A11778837 | 2 / 2 | 1,028 ft2 | $5.16 | 17 |
Details 1409 | $5,500 | 1409 | A11768137 | 2 / 2 | 1,028 ft2 | $5.35 | 34 |
Details 2307 | $6,200 | 2307 | A11785043 | 2 / 2 | 970 ft2 | $6.39 | 7 |
Details 2704 | $7,600 | 2704 | A11776528 | 2 / 3 | 1,325 ft2 | $5.74 | 20 |
Details 4804 | $7,800 | 4804 | A11778239 | 2 / 3 | 1,325 ft2 | $5.89 | 17 |
Details 3003 | $8,900 | 3003 | A11765335 | 2 / 3 | 1,283 ft2 | $6.94 | 37 |
3 Bedroom Condos In 1010 Brickell - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4301 | $11,500 | 4301 | A11778218 | 3 / 3 | 1,753 ft2 | $6.56 | 17 |
Details 2701 | $11,900 | 2701 | A11773802 | 3 / 3 | 1,753 ft2 | $6.79 | 24 |
Details 4701 |
$12,500
(-12% ) |
4701 | A11764171 | 3 / 3 | 1,753 ft2 | $7.13 | 40 |